Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bishop Conrad Sr.Sec.School,Dohna |
2 | AFFILIATION NO. | 2130756 |
3 | SCHOOL CODE | 60343 |
4 | COMPLETE ADDRESS WITH PIN CODE | BISHOP CONRAD SR. SEC. SCHOOL MODERN VILLAGE DOHNA P.O BHOJIPURA DIST. BAREILLY U.P. - 243202 |
5 | PRINCIPAL NAME & QUALIFICATION | SR.F.Hepsiba ,Msc.Chemistry,Bed. |
6 | SCHOOL EMAIL ID | bcs_dohna@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9927336317 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | 102 | 102 | 100% | |
2 | 2019-2020 | 201 | 201 | 100% | |
3 | 2020-2021 | 103 | 103 | 100% |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | 74 | 74 | 100% | |
2 | 2019-2020 | 87 | 87 | 100% | |
3 | 2020-2021 | 86 | 86 | 100% |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sr. F. Hepsiba |
2 | TOTAL NO. OF TEACHERS | 35 |
# PGT | 9 | |
# TGT | 14 | |
# PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MR.Shivam Sahni |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fr.Marian Faustine Pinto |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10117 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 27 NOS. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 NOS and 4,142 SQ MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 20 NOS. |
6 | NO. OF BOYS TOILETS | 14 NOS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |